Project Name | Property Type | Min. Price | Completion |
---|---|---|---|
Saadiyat Reserve Plots | Land Abu Dhabi | - | - |
Saadiyat Lagoons District Townhouses | Townhouses Abu Dhabi | 2,600,000 | Q1 2020 |
Mamsha Al Saadiyat Townhouses | Townhouses Abu Dhabi | 3,950,136 | Q4 2019 |
Mamsha Al Saadiyat Apartments | Apartments Abu Dhabi | 2,271,000 | Q4 2019 |
Jawaher Saadiyat Townhouses | Townhouses Abu Dhabi | 5,118,750 | Q4 2019 |
Jawaher Saadiyat Villas | Villas Abu Dhabi | 13,050,000 | Q4 2019 |
Park View Residences Hotel Apartments | Hotel Apartments Abu Dhabi | 1,498,000 | Ready To Move |
Park View Residences Apartments | Apartments Abu Dhabi | 972,000 | Ready To Move |
Soho Square Apartments | Apartments Abu Dhabi | 1,173,000 | Q4 2019 |
Saadiyat Island is a flagship project by the Tourism Development & Investment Company (TDIC), created to be a world-class island destination. The developments are designed and inspired by natural wonders infused with cultural accents and astounding architecture. The island’s main districts are Saadiyat Cultural District, Saadiyat Beach District and Saadiyat Marina District. The area is accessible through 5-minute drive from Abu Dhabi Downtown, and is also just 20 minutes away from the Abu Dhabi International Airport. If you are traveling from Dubai, it will only take you an hour-drive to get to the island.
The area itself has its own school and nursery. Here is a list of schools nearby:
The area itself has its own shopping mall and community center. Here is a list of mall/s nearby:
The area itself has its own hotel. Here is a list of hotels nearby: