Project Name | Property Type | Min. Price | Completion |
---|---|---|---|
6BR Villa For Sale In Golf Place Villas | Villas Dubai | 14,986,888 | Q2 2021 |
4BR Villa For Sale In Sidra 3 Villas | Villas Dubai | 4,152,888 | Q2 2020 |
3BR Villa For Sale In Sidra 3 Villas | Villas Dubai | 3,665,888 | Q2 2020 |
5BR Townhouse For Sale In Maple | Townhouses Dubai | 3,290,888 | Ready To Move |
4BR Townhouse For Sale In Maple | Townhouses Dubai | 2,794,888 | Ready To Move |
2BR Apartments For Sale In Golfville | Apartments Dubai | 1,341,888 | Q1 2022 |
1BR Apartments For Sale In Golfville | Apartments Dubai | 731,888 | Q1 2022 |
3BR Apartments For Sale In Executive Residences | Apartments Dubai | 2,516,888 | Q4 2021 |
2BR Apartments For Sale In Executive Residences | Apartments Dubai | 1,514,888 | Q4 2021 |
1BR Apartments For Sale In Executive Residences | Apartments Dubai | 1,041,888 | Q4 2021 |
Dubai Hills View Plots | Land Dubai | 15,947,888 | - |
Dubai Hills Park | Apartments Dubai | - | Q4 2020 |
Emerald Hills Plot | Land Dubai | 3,413,888 | Pre-Launch Projects Coming Soon |
Executive Residences II | Apartments Dubai | 1,041,888 | Q2 2022 |
Golf Ville | Apartments Dubai | 731,888 | Q1 2022 |
Majestic Vistas | Villas Dubai | 14,550,888 | Q4 2021 |
Golf Grove Villas | Villas Dubai | 3,043,888 | Q2 2021 |
Executive Residences | Apartments Dubai | 1,073,888 | Q4 2021 |
Mulberry Apartments | Apartments Dubai | 1,818,888 | Ready To Move |
Golf Suite | Apartments Dubai | 1,034,888 | Q3 2021 |
Collective 2.0 | Apartments Dubai | 740,888 | Q3 2021 |
The Hills | Apartments Dubai | 4,879,888 | Ready To Move |
Collective | Apartments Dubai | 1,039,888 | Q2 2021 |
Golf Place Villas | Villas Dubai | 9,582,888 | Q2 2021 |
Dubai Hills Grove and Views | Villas Dubai | 15,856,888 | Ready To Move |
Club Villas | Villas Dubai | 4,771,888 | Q4 2020 |
The Parkway Plot | Land Dubai | 5,454,888 | - |
Park Ridge Apartments | Apartments Dubai | 1,451,888 | Q4 2020 |
Acacia Apartments | Apartments Dubai | 1,672,888 | Q4 2019 |
Sidra 3 Villas | Villas Dubai | 3,665,888 | Q2 2020 |
Park Point Apartments | Apartments Dubai | 1,887,888 | Q2 2020 |
Maple III Townhouses | Townhouses Dubai | 3,518,888 | Q4 2019 |
Park Heights II | Apartments Dubai | 1,995,888 | Q1 2020 |
Park Heights I | Apartments Dubai | 1,993,888 | Q1 2020 |
Parkway Vistas Villas | Villas Dubai | 11,796,888 | Ready To Move |
Acacia – Park Heights | Apartments Dubai | 1,429,888 | Ready To Move |
Maple | Townhouses Dubai | 2,794,888 | Ready To Move |
Dubai Hills Estate is a mega-venture comprising of finely infrastructured and meticulously designed Apartments and Villas for Sale in Dubai on Mohammed Bin Rashid Road. As the name of the development implies, this Estate has been established to feature the most desirable and spacious residential developments for residents in the Emirate. Dubai Hills Estate is a perfect balance between natural habitat and a modernity driven neighborhood. Due to its larger-than-life infrastructure, it mostly features big commodious Villas for Sale in Dubai.
The most important and pivotal factors that come into play when choosing a location to live in are the accessibility factor and convenience of the location of that place. Dubai Hills Estate counts as one of the most convenient and accessible residential neighborhood in the city having reachability to city’s best Educational Institutions, Healthcare Centers, Retail outlets, Malls, and Recreational Spots. In addition to all these, daily life necessities of families residing in a place, like pharmacies, supermarkets, banks etc can be found at every next step within the development too.
The area itself has its own shopping mall and community center. Here is a list of mall/s nearby:
The area itself has its own hospitals and clinics. Here is a list of hospitals and clinics nearby: