Project Name | Property Type | Development Name | Min. Price | Completion Date |
---|---|---|---|---|
Creek Edge Tower 2 | Apartments Dubai | Dubai Creek Harbour | 1,300,000 | Q2 2024 |
Orchid Apartments | Apartments Dubai | Dubai Creek Harbour | 1,150,000 | Q3 2025 |
St.Regis Penthouses | Apartments Dubai | Downtown Dubai | 25,781,888 | Q4 2026 |
Expo Golf Villas 6 | Villas Dubai | Emaar South | 1,470,000 | Q4 2025 |
Creek Beach Lotus Apartments | Apartments Dubai | Dubai Creek Harbour | - | Q3 2025 |
Creek Palace Apartments | Apartments Dubai | Dubai Creek Harbour | 1,130,888 | Q2 2026 |
Bliss 2 Townhouses | Townhouses Dubai | Arabian Ranches III | 1,840,000 | Q4 2025 |
The St.Regis Residences | Apartments Dubai | Downtown Dubai | 2,022,888 | Q4 2026 |
Elie Saab Villas 2 | Villas Dubai | Arabian Ranches III | 4,897,888 | Q4 2025 |
Talia Villas | Villas Dubai | The Valley | 1,473,888 | Q1 2025 |
Eden Villas | Townhouses Dubai | The Valley | 1,498,888 | Q4 2023 |
Address Harbour Point | Hotel Apartments Dubai | Dubai Creek Harbour | 2,242,888 | Q3 2022 |
Vida Dubai Mall Apartments | Apartments Dubai | Downtown Dubai | 1,932,888 | Q2 2022 |
The Cove Building 2 | Apartments Dubai | Dubai Creek Harbour | 2,562,888 | Q2 2022 |
Burj Vista Apartments | Apartments Dubai | Downtown Dubai | 2,588,888 | Ready To Move |
Address Residences Jumeirah Resort | Apartments Dubai | Dubai Marina | 1,600,000 | Ready To Move |
Grove Creek Beach | Apartments Dubai | Dubai Creek Harbour | 1,161,888 | Q2 2025 |
Rove Hotel | Hotel Room Dubai | City Walk | 772,888 | Ready To Move |
Park Heights II | Apartments Dubai | Dubai Hills Estate | 957,888 | Ready To Move |
Beach Mansion Apartments | Apartments Dubai | Emaar Beachfront | 1,700,000 | Q4 2025 |
Executive Residences | Apartments Dubai | Dubai Hills Estate | 1,101,888 | Q4 2022 |
Downtown Views II | Apartments Dubai | Downtown Dubai | 1,510,888 | Q3 2022 |
The Address Residences Dubai Opera | Apartments Dubai | Downtown Dubai | 3,145,888 | Q2 2022 |
Grande at Opera District | Apartments Dubai | Downtown Dubai | 3,364,888 | Q4 2022 |
Burj Crown | Apartments Dubai | Downtown Dubai | 2,463,888 | Q4 2024 |
Armani Residences | Apartments Dubai | Downtown Dubai | 3,981,888 | Ready To Move |
IL Primo The Opera District | Apartments Dubai | Downtown Dubai | 19,514,888 | Q2 2022 |
Dubai Creek Residences | Apartments Dubai | Dubai Creek Harbour | 3,120,888 | Q4 2022 |
Grande Signature Residences | Apartments Dubai | Downtown Dubai | 6,087,888 | Q4 2022 |
Burj Khalifa Residence | Apartments Dubai | Downtown Dubai | 8,133,888 | Ready To Move |
Act One | Act Two Tower II | Apartments Dubai | Downtown Dubai | 1,720,888 | Q3 2022 |
BLVD Heights Executive Residences | Apartments Dubai Offices Dubai | Downtown Dubai | 3,499,888 | Ready To Move |
Opera Grand | Apartments Dubai | Downtown Dubai | 4,916,888 | Ready To Move |
Expo Golf Villas Phase III | Villas Dubai | Emaar South | Sold Out | Q4 2022 |
Forte Apartments | Apartments Dubai | Downtown Dubai | 2,090,888 | Q1 2022 |
Boulevard Heights (BLVD) | Apartments Dubai | Downtown Dubai | 3,499,888 | Ready To Move |
BLVD Crescent | Apartments Dubai | Downtown Dubai | 2,074,888 | Ready To Move |
Golf Suites | Apartments Dubai | Dubai Hills Estate | 1,112,888 | Q1 2022 |
ELIE SAAB Palm Hills Villas | Villas Dubai | Dubai Hills Estate | 10,000,000 | Q4 2024 |
Island Park I | Apartments Dubai | Dubai Creek Harbour | 1,119,888 | Ready To Move |
Elie Saab Villas | Villas Dubai | Arabian Ranches III | 4,653,888 | Q3 2025 |
Burj Royale | Apartments Dubai | Downtown Dubai | 1,472,888 | Q4 2022 |
Dubai Hills Park | Apartments Dubai | Dubai Hills Estate | - | Ready To Move |
June 2 Villas | Villas Dubai | Arabian Ranches III | 3,373,888 | Q4 2024 |
Marina Sands Apartments | Apartments Dubai | Emaar Beachfront | - | Coming Soon |
Nara Townhouses | Townhouses Dubai | The Valley | 1,340,000 | Q4 2024 |
The Hills | Apartments Dubai | Dubai Hills Estate | 1,792,888 | Ready To Move |
Lamborghini Mansions | Villas Dubai | Dubai Hills Estate | 27,600,000 | Q4 2024 |
Caya Villas 2 | Villas Dubai | Arabian Ranches III | 3,442,888 | Q4 2024 |
Bliss Townhouses | Townhouses Dubai | Arabian Ranches III | 1,690,000 | Q4 2024 |
Caya Villas | Villas Dubai | Arabian Ranches III | Sold Out | Q4 2024 |
Palace Beach Residence Tower 2 | Apartments Dubai | Emaar Beachfront | 1,700,000 | Q4 2025 |
Palace Beach Residence Tower 1 | Apartments Dubai | Emaar Beachfront | Sold Out | Q4 2025 |
The Cove Building 1 | Apartments Dubai | Dubai Creek Harbour | 2,561,888 | Q1 2022 |
Harbour Gate | Apartments Dubai | Dubai Creek Harbour | 1,547,888 | Q2 2022 |
17 Icon Bay | Apartments Dubai | Dubai Creek Harbour | 1,275,888 | Q4 2022 |
Beach Vista Tower 1 | Apartments Dubai | Emaar Beachfront | 2,931,888 | Ready To Move |
Executive Residences II | Apartments Dubai | Dubai Hills Estate | 1,086,888 | Q2 2022 |
GRAND BLEU TOWER | Apartments Dubai | Emaar Beachfront | 1,968,888 | Q2 2023 |
Park Ridge Apartments | Apartments Dubai | Dubai Hills Estate | 1,082,888 | Ready To Move |
Vida Residences Creek Beach | Apartments Dubai | Dubai Creek Harbour | 2,163,888 | Q4 2022 |
Park Point Apartments | Apartments Dubai | Dubai Hills Estate | 1,122,888 | Ready To Move |
Maple III Townhouses | Townhouses Dubai | Dubai Hills Estate | 4,487,888 | Ready To Move |
Breeze – Creek Beach | Apartments Dubai | Dubai Creek Harbour | 3,058,888 | Q4 2022 |
Spring Townhouses | Townhouses Dubai | Arabian Ranches III | Sold Out | Q4 2022 |
Golf Place Villas | Villas Dubai | Dubai Hills Estate | Sold Out | Q2 2022 |
Beach Isle | Apartments Dubai | Emaar Beachfront | 1,924,888 | Q2 2023 |
Expo Golf Villas Phase 4 | Villas Dubai | Emaar South | 1,791,888 | Q2 2022 |
Creek Rise Tower 2 | Apartments Dubai | Dubai Creek Harbour | 1,392,888 | Q1 2022 |
Creek Horizon | Apartments Dubai | Dubai Creek Harbour | 2,919,888 | Q1 2022 |
Sirdhana Apartments | Apartments Dubai | Mina Rashid | Sold Out | Q3 2022 |
Collective | Apartments Dubai | Dubai Hills Estate | Sold Out | Q2 2021 |
Sunrise Bay | Apartments Dubai | Emaar Beachfront | 2,584,888 | Ready To Move |
Act One | Act Two Tower I | Apartments Dubai | Downtown Dubai | 1,621,888 | Q3 2022 |
Urbana II Townhomes | Townhomes Dubai | Emaar South | 1,127,888 | Ready To Move |
Maple | Townhouses Dubai | Dubai Hills Estate | 4,240,888 | Ready To Move |
Sun Townhouses | Townhouses Dubai | Arabian Ranches III | Sold Out | Q1 2023 |
Joy Townhouses | Townhouses Dubai | Arabian Ranches III | 2,275,888 | Q2 2023 |
Palace Residences | Apartments Dubai | Dubai Creek Harbour | 2,963,888 | Q1 2024 |
Creek Rise Apartments | Apartments Dubai | Dubai Creek Harbour | 1,396,888 | Q2 2022 |
52/42 Tower | Apartments Dubai | Dubai Marina | 1,964,888 | Ready To Move |
Surf – Creek Beach | Apartments Dubai | Dubai Creek Harbour | 2,460,888 | Q2 2023 |
Seashore Residences | Apartments Dubai | Mina Rashid | Sold Out | Q3 2022 |
Sunset at Creek Beach Building 2 | Apartments Dubai | Dubai Creek Harbour | 2,648,888 | Q2 2022 |
Golf Views Apartments | Apartments Dubai | Emaar South | Sold Out | Ready To Move |
Expo Golf Villas 5 | Villas Dubai | Emaar South | Sold Out | Q3 2022 |
Collective 2.0 | Apartments Dubai | Dubai Hills Estate | 1,130,888 | Q1 2022 |
Sunset at Creek Beach | Apartments Dubai | Dubai Creek Harbour | 2,316,888 | Q2 2022 |
Creek Edge | Apartments Dubai | Dubai Creek Harbour | 1,113,888 | Q4 2022 |
Park Heights I | Apartments Dubai | Dubai Hills Estate | 2,181,888 | Ready To Move |
Beach Vista Tower 2 | Apartments Dubai | Emaar Beachfront | 2,993,888 | Ready To Move |
Ruba Townhouses | Townhouses Dubai | Arabian Ranches III | 1,794,888 | Q1 2023 |
Summer – Creek Beach | Apartments Dubai | Dubai Creek Harbour | 2,364,888 | Q1 2023 |
Golf Links Villas | Villas Dubai | Emaar South | 3,609,888 | Ready To Move |
The Valley Townhouses | Townhouses Dubai | The Valley | 1,168,888 | Q4 2023 |
Golf Place II Villas | Villas Dubai | Dubai Hills Estate | 20,054,888 | Q4 2023 |
Urbana III | Townhouses Dubai | Emaar South | 1,201,888 | Ready To Move |
Vida Residences Dubai Marina | Apartments Dubai | Dubai Marina | 4,018,888 | Q1 2022 |
Mulberry Apartments | Apartments Dubai | Dubai Hills Estate | 2,788,888 | Ready To Move |
Breeze Creek Beach Building 3 | Apartments Dubai | Dubai Creek Harbour | Q4 2022 | |
Marina Vista | Apartments Dubai | Emaar Beachfront | 2,603,888 | Q2 2023 |
Green Square Apartments | Apartments Dubai | Dubai Hills Estate | 1,101,888 | Q2 2022 |
Sunrise Bay Tower 2 | Apartments Dubai | Emaar Beachfront | 2,661,888 | Ready To Move |
Acacia Apartments | Apartments Dubai | Dubai Hills Estate | 1,531,888 | Ready To Move |
Creek Gate Apartments | Apartments Dubai | Dubai Creek Harbour | 2,226,888 | Q2 2022 |
Elie Saab Residences II | Apartments Dubai | Emaar Beachfront | 2,063,888 | Q4 2022 |
Sidra 3 Villas | Villas Dubai | Dubai Hills Estate | 5,036,888 | Ready To Move |
Aseel Villas | Villas Dubai | Arabian Ranches | 8,574,888 | Ready To Move |
Dubai Hills View Plots | Lands Dubai | Dubai Hills Estate | 21,746,888 | - |
Harbour Views Apartments | Apartments Dubai | Dubai Creek Harbour | 3,412,888 | Q1 2022 |
Bayshore – Creek Beach | Apartments Dubai | Dubai Creek Harbour | 2,302,888 | Q1 2023 |
Acacia – Park Heights | Apartments Dubai | Dubai Hills Estate | 1,531,888 | Ready To Move |
Creekside 18 | Apartments Dubai | Dubai Creek Harbour | 1,628,888 | Q1 2022 |
The Grand | Apartments Dubai | Dubai Creek Harbour | 1,481,888 | Q2 2022 |
Parkside | Villas Dubai | Emaar South | 1,307,888 | Q1 2022 |
Mira Oasis II | Townhouses Dubai | Reem Community | 1,691,888 | Ready To Move |
Azalea Villas | Villas Dubai | Arabian Ranches II | 3,482,888 | Ready To Move |
Samara Villas | Villas Dubai | Arabian Ranches II | 4,592,888 | Ready To Move |
Vida Residence Downtown | Apartments Dubai | Downtown Dubai | SOLD OUT | Ready To Move |
Mira Oasis III | Townhouses Dubai | Reem Community | 1,874,888 | Ready To Move |
Rasha Villas | Villas Dubai | Arabian Ranches II | 7,531,888 | Ready To Move |
Palma Villas | Villas Dubai | Arabian Ranches II | 4,460,888 | Ready To Move |
Mira Oasis V | Townhouses Dubai | Reem Community | 1,707,888 | Ready To Move |
Casa Villas | Villas Dubai | Arabian Ranches II | 4,940,888 | Ready To Move |
Lila Villas | Villas Dubai | Arabian Ranches II | 3,836,888 | Ready To Move |
Boulevard Plaza | Offices Dubai | Downtown Dubai | 15,652,888 | Ready To Move |
La Avenida 2 Villas | Villas Dubai | Arabian Ranches | 7,421,888 | Ready To Move |
The Address Sky View Residences | Apartments Dubai | Downtown Dubai | 4,623,888 | Ready To Move |
Parkway Vistas Villas | Villas Dubai | Dubai Hills Estate | 11,796,888 | Ready To Move |
Fairway Vista Villas Plot | Lands Dubai | Dubai Hills Estate | 5,172,888 | - |
Emerald Hills Plot II | Lands Dubai | Dubai Hills Estate | 9,297,888 | - |
Golf Grove Villas | Villas Dubai | Dubai Hills Estate | 3,500,888 | Q1 2022 |
Camelia Townhouses | Townhouses Dubai | Arabian Ranches II | Sold Out | Q1 2022 |
Camelia Townhouses Phase II | Townhouses Dubai | Arabian Ranches II | Sold Out | Q1 2022 |
Emerald Hills Plot | Lands Dubai | Dubai Hills Estate | 3,366,888 | - |
South Beach Holiday Homes | Apartments Dubai | Emaar Beachfront | 1,352,888 | Q2 2023 |
Mina Rashid Apartments | Apartments Dubai | Mina Rashid | 974,888 | Q3 2022 |
Golf Ville | Apartments Dubai | Dubai Hills Estate | 750,888 | Q1 2022 |
Expo Golf Villas Phase 2 | Villas Dubai | Emaar South | Sold Out | Q2 2022 |
Vida Residences Sky Collection | Apartments Dubai | Downtown Dubai | 7,917,888 | Ready To Move |
Expo Golf Villas | Villas Dubai | Emaar South | 999,888 | Q3 2021 |
Dubai Hills Grove and Views | Villas Dubai | Dubai Hills Estate | Sold Out | Ready To Move |
Club Villas | Villas Dubai | Dubai Hills Estate | 4,136,888 | Ready To Move |
The Parkway Plot | Lands Dubai | Dubai Hills Estate | 7,923,888 | - |
Yasmin Villas | Villas Dubai | Arabian Ranches II | 6,753,888 | Ready To Move |
29 Boulevard Apartments | Apartments Dubai | Downtown Dubai | Sold Out | Ready To Move |
EMAAR SOUTH | Apartments Dubai Townhouses Dubai Villas Dubai | Dubai South | Sold Out | - |
Emaar Properties is a globally renowned master developer established in 1997. With proven expertise in various competencies like residential, hospitality, leisure and retail, Emaar has established its brand as the ‘pioneer for master planned communities’ and has also kept a good track record of creating superior quality homes and establishments.
Being the group that built the world’s tallest tower Burj Khalifa, Emaar has gained popularity not only in the United Arab Emirates (UAE) but also in different parts of the world.
Here are just some of the most iconic Master Developments by Emaar in Dubai:
Downtown Dubai is the flagship mega-development project of Emaar Properties described as ‘The Centre of Now’. Most known for its iconic structure Burj Khalifa, the world’s tallest building, and Dubai Mall, the world’s largest mall and shopping destination. Tourists and residents also flock the area to see the Dubai Fountain which is tallest performing fountain in the world. Experience Arabesque shopping and dining within the area in Souk Al Bahar. Downtown Dubai is also home to some of the finest hotels in world including Armani Hotel, Vida and Manzil Hotels.
Live nearby a stunning 18-hole championship golf course at Dubai Hills Estate. Designed to be a city within a city, this 2,700-acre multi-purpose development is sustainable, are especially design to be an integral part of the Mohammed bin Rashid (MBR) City. This development boasts of breathtaking views of the Dubai skyline, surrounded by green parks and gardens, with spacious walkways and open areas. Dubai Hills Estate also offers lucrative investment opportunities with its wide selection of luxury properties like apartments, podium townhouses and luxury villas.
Just a few minute-drive from Downtown Dubai, Dubai Creek Harbour is the best place to live in to experience the best waterfront lifestyle. Located near the Ras Al Khor Wildlife Sanctuary, residents and tourists can enjoy a nature-inspired environment, which is home to thousands of migrating birds. With rich culture, optimum amenities and best connectivity to transport links, Dubai Creek Harbour by Emaar is truly a global city of nature, business and commerce and leisure convenience.
The Opera District is a superb entertainment and cultural destination within Downtown Dubai famous for its 2000-seat amphitheatre and multi-format events venue which also hosts a number of luxury hotels and residences. With a retail plaza, waterfront promenades, recreational spaces and parks, The premier development which resembles the Sydney Opera House, is a vibrant destination and residential location.
Emaar South is a premier development strategically located at the crossroads of Dubai and Abu Dhabi. The area, which also just a few minutes away from the EXPO 2020 site, offers the new concept of tiered townhomes, as well as standalone villas and apartments with golf course views. Emaar South features a wealth of recreational facilities, shopping malls, a resort hotel, as well as a premier community center. The development also offers state-of-the-art facilities and hotels, perfectly providing both the needs and wants of its visitors.
Known as one of the best villa communities in all Dubai is this premium desert-themed development called Arabian Ranches. Sprawling 1,650 acres of land, this development features a world-class golf course and luxury homes designed with the best standards. The integrated development features over 4,000 villas and is located near Global Village, an exciting tourism and entertainment destination. The village community is surrounded with retail outlets, cafes and The Hills.
Dubai Marina is a 50-million square feet waterfront community, which offers the Riviera lifestyle within a modern community. The development is one of Emaar’s first and largest marina developments offering high-rise luxury apartments and villa set at the forefront of magnificent water. The premier location is also home to the best dining, entertainment and leisure facilities, and the Dubai Marina Mall, a vibrant shopping and entertainment destination. A 5-star premium hotel, the Address Dubai Marina, is also an iconic establishment in the area.
The Greens by Emaar is a stylish residential community in Emirates Living. The fully-established neighborhood features a collection of beautifully-designed apartments and villas in the very heart of the city. The community mostly features low-rise apartments along Sheikh Zayed Road.
Other master developments by Emaar Properties are The Springs, Emaar Towers, Umm Al Quwain Mistral, The Hills, Legacy Park, Dubai Creek Harbour, The Views, Reem, The Lakes, The Meadows, and Emirates Hills.
Emaar Properties has a good number of projects for various competencies. Here are just some of the projects that the developer has been popular not only in Dubai but even in different parts of the world.