Installment | % Of Purchase Price | Payment Dates | Milestone |
---|---|---|---|
Reservation Amount | 20.00% | On Reservation Date | On Reservation Date |
1st Installment | 1.00% | 9-Jan-25 | 1 Month from Reservation Date |
2nd Installment | 1.00% | 8-Feb-25 | 2 Months from Reservation Date |
3rd Installment | 1.00% | 10-Mar-25 | 3 Months from Reservation Date |
4th Installment | 1.00% | 9-Apr-25 | 4 Months from Reservation Date |
5th Installment | 1.00% | 9-May-25 | 5 Months from Reservation Date |
6th Installment | 5.00% | 8-Jun-25 | 6 Months from Reservation Date |
7th Installment | 1.00% | 8-Jul-25 | 7 Months from Reservation Date |
8th Installment | 1.00% | 7-Aug-25 | 8 Months from Reservation Date |
9th Installment | 1.00% | 6-Sep-25 | 9 Months from Reservation Date |
10th Installment | 1.00% | 6-Oct-25 | 10 Months from Reservation Date |
11th Installment | 1.00% | 5-Nov-25 | 11 Months from Reservation Date |
12th Installment | 5.00% | 5-Dec-25 | 12 Months from Reservation Date |
13th Installment | 1.00% | 4-Jan-26 | 13 Months from Reservation Date |
14th Installment | 1.00% | 3-Feb-26 | 14 Months from Reservation Date |
15th Installment | 1.00% | 5-Mar-26 | 15 Months from Reservation Date |
16th Installment | 1.00% | 4-Apr-26 | 16 Months from Reservation Date |
17th Installment | 1.00% | 4-May-26 | 17 Months from Reservation Date |
18th Installment | 5.00% | 3-Jun-26 | 18 Months from Reservation Date |
19th Installment | 1.00% | 3-Jul-26 | 19 Months from Reservation Date |
20th Installment | 1.00% | 2-Aug-26 | 20 Months from Reservation Date |
21st Installment | 1.00% | 1-Sep-26 | 21 Months from Reservation Date |
22nd Installment | 1.00% | 1-Oct-26 | 22 Months from Reservation Date |
23rd Installment | 1.00% | 31-Oct-26 | 23 Months from Reservation Date |
24th Installment | 5.00% | 30-Nov-26 | 24 Months from Reservation Date |
25th Installment | 1.00% | 30-Dec-26 | 25 Months from Reservation Date |
26th Installment | 1.00% | 29-Jan-27 | 26 Months from Reservation Date |
27th Installment | 1.00% | 28-Feb-27 | 27 Months from Reservation Date |
28th Installment | 1.00% | 30-Mar-27 | 28 Months from Reservation Date |
29th Installment | 1.00% | 30-Jun-27 | On Completion Date |
30th Installment | 1.00% | 30-Jul-27 | 1 Month from Completion Date |
31st Installment | 1.00% | 29-Aug-27 | 2 Months from Completion Date |
32nd Installment | 1.00% | 28-Sep-27 | 3 Months from Completion Date |
33rd Installment | 1.00% | 28-Oct-27 | 4 Months from Completion Date |
34th Installment | 1.00% | 27-Nov-27 | 5 Months from Completion Date |
35th Installment | 1.00% | 27-Dec-27 | 6 Months from Completion Date |
36th Installment | 1.00% | 26-Jan-28 | 7 Months from Completion Date |
37th Installment | 1.00% | 25-Feb-28 | 8 Months from Completion Date |
38th Installment | 1.00% | 26-Mar-28 | 9 Months from Completion Date |
39th Installment | 1.00% | 25-Apr-28 | 10 Months from Completion Date |
40th Installment | 1.00% | 25-May-28 | 11 Months from Completion Date |
41st Installment | 1.00% | 24-Jun-28 | 12 Months from Completion Date |
42nd Installment | 1.00% | 24-Jul-28 | 13 Months from Completion Date |
43rd Installment | 1.00% | 23-Aug-28 | 14 Months from Completion Date |
44th Installment | 1.00% | 22-Sep-28 | 15 Months from Completion Date |
45th Installment | 1.00% | 22-Oct-28 | 16 Months from Completion Date |
46th Installment | 1.00% | 21-Nov-28 | 17 Months from Completion Date |
47th Installment | 1.00% | 21-Dec-28 | 18 Months from Completion Date |
48th Installment | 1.00% | 20-Jan-29 | 19 Months from Completion Date |
49th Installment | 1.00% | 19-Feb-29 | 20 Months from Completion Date |
50th Installment | 1.00% | 21-Mar-29 | 21 Months from Completion Date |
51st Installment | 1.00% | 20-Apr-29 | 22 Months from Completion Date |
52nd Installment | 1.00% | 20-May-29 | 23 Months from Completion Date |
53rd Installment | 1.00% | 19-Jun-29 | 24 Months from Completion Date |
54th Installment | 1.00% | 19-Jul-29 | 25 Months from Completion Date |
55th Installment | 1.00% | 18-Aug-29 | 26 Months from Completion Date |
56th Installment | 1.00% | 17-Sep-29 | 27 Months from Completion Date |
57th Installment | 1.00% | 17-Oct-29 | 28 Months from Completion Date |
58th Installment | 1.00% | 16-Nov-29 | 29 Months from Completion Date |
59th Installment | 1.00% | 16-Dec-29 | 30 Months from Completion Date |
60th Installment | 1.00% | 15-Jan-30 | 31 Months from Completion Date |
61st Installment | 1.00% | 14-Feb-30 | 32 Months from Completion Date |
62nd Installment | 1.00% | 16-Mar-30 | 33 Months from Completion Date |
63rd Installment | 1.00% | 15-Apr-30 | 34 Months from Completion Date |
64th Installment | 1.00% | 15-May-30 | 35 Months from Completion Date |
Table of contents
Weybridge Gardens 4 at Dubailand
Weybridge Gardens 4 at Dubailand is a new project by LEOS property Development, offering an upscale lifestyle with petal-inspired architecture and Tuscany-inspired amenities. All of these factors plus a desirable address with excellent connectivity also make the apartments perfect lifestyle providers. Above these, the units of this project can be perfect investment opportunities as well. Read on the text to the end to find out the reasons for value of these properties.
Key Features of Weybridge Gardens 4 by LEOS
Weybridge Gardens 4 by LEOS Development Company offers those properties for sale in Dubai that come with great features that incredibly match with the luxurious lifestyle of Dubai. Here are some of the features of these Dubai flats:
- Comprising of 294 exclusive apartments in Dubai
- Offering luxurious 4BR sky villas
- Featuring private pools in all units
- Offering incredible accessibility to Dubai’s major highways
- Boasting a unique design inspired by petal
- Offering premium amenities including an infinity sky beach
- Coming with attractive payment terms
Address of Weybridge Gardens 4 in Dubai
Weybridge Gardens 4 Apartments are located within the Dubailand area which is known as Dubailand Residential Complex as well. This area is a trendy destination for investors these days as very big and renowned developers are constructing great projects in it. The fast growth of the area promises high investment potentials. If you are curious about the connectivity of properties for sale in Dubailand, take a look at the following list:
- 10 mins to Al Habtoor Polo Resort
- 12 mins to IMG World of Adventure
- 14 mins to Global Village
- 22 mins to Dubai Intl Airport
- 22 mins to Dubai Mall
- 30 mins to Burj Al Arab
Amenities of Weybridge Gardens 4 Apartments
In terms of amenities, Weybridge Gardens 4 is one of the most unique projects in Dubai. Here are some of them:
- Infinity sky beach
- Cascading jacuzzi
- Infinity rooftop pools
- An outdoor cinema
- A BBQ area
- A pizzeria
- Zen garden style yoga deck
- Fully-equipped gym
- Saunas and steam rooms
- LEOS dancing studio
- Boxing academy
- Private parking
- Lobby
- A co-working space
- A lounge area
Why Dxboffplan?
If the apartments in Weybridge Gardens 4 at Dubailand appeal to you as homes or investment opportunities, get in touch with us to go through the booking process at the easiest way possible. We, at Dxboffplan.com, provide our clients with anything they need to make the perfect decision. You can see our services below:
- Direct booking/buying from developer
- 100% FREE guidance from experienced consultants
- Online and in-person consultation (100% FREE)
- Incredibly fast booking process
Payment Plan – 50/50 On Completion (1%)
show more
show less