Bait Al Aseel Villas is an epitome of urban living with top-notch 3BR Villas by the much renowned development entity Damac Properties in the newly developed lively community of Akoya Oxygen (Damac hills 2).
Bait Al Aseel Villas is your next dream residence, skillfully fusing all modern comforts in a traditional Middle Eastern home. The villas offer the best environment for the family, with its world-class amenities within the lush green community of Akoya Oxygen (Damac hills 2). The homes are creatively designed with a texture reminiscent of the old-world ‘stone gus, accented by elevations set with wooden mangrove beams.
The villas feature large living and dining area, closed kitchen, three balconies, two parking space, and a garden. The residences in Bait Al Aseel villas are available in three-bedroom arrangements, which features abundant room space and a multi-use ground floor which can be repurposed according to your choice. Space can serve as a private gym, a home theater, majlis or a simple retreat area.
Luxury villas at AKOYA with ACD up to 2020 and prices starting AED 1.5 million with multiple payment plans.
Description | Value % | |
DP | Immediate | 29% |
Year 1 | Within 90 Days of Sale Date | 35% |
Within 180 Days of Sale Date | 40% | |
Total | 104% |
Description | Value % | |
DP | Immediate | 14% |
Year 1 |
Within 90 Days of Sale Date | 7.5% |
Within 180 Days of Sale Date | 7.5% | |
Within 270 Days of Sale Date | 7.5% | |
Within 360 Days of Sale Date | 7.5% | |
Year 2 |
Within 450 Days of Sale Date | 7.5% |
Within 540 Days of Sale Date | 7.5% | |
Within 630 Days of Sale Date | 7.5% | |
Within 720 Days of Sale Date | 7.5% | |
Year 3 |
Within 810 Days of Sale Date | 7.5% |
Within 900 Days of Sale Date | 7.5% | |
Within 990 Days of Sale Date | 7.5% | |
Within 1080 Days of Sale Date | 7.5% | |
Total | 104% |
Description | Value % | |
DP | Immediate | 14% |
Year 1 |
Within 90 Days of Sale Date | 7% |
Within 180 Days of Sale Date | 7% | |
Within 270 Days of Sale Date | 7% | |
Within 360 Days of Sale Date | 7% | |
Year 2 |
Within 450 Days of Sale Date | 7% |
Within 540 Days of Sale Date | 7% | |
Within 630 Days of Sale Date | 7% | |
Within 720 Days of Sale Date | 7% | |
Year 3 |
Within 810 Days of Sale Date | 3.5% |
Within 900 Days of Sale Date | 3.5% | |
Within 990 Days of Sale Date | 3.5% | |
Within 1080 Days of Sale Date | 3.5% | |
Year 4 |
Within 1170 Days of Sale Date | 2.5% |
Within 1260 Days of Sale Date | 2.5% | |
Within 1350 Days of Sale Date | 2.5% | |
Within 1440 Days of Sale Date | 2.5% | |
Year 5 |
Within 1530 Days of Sale Date | 2.5% |
Within 1620 Days of Sale Date | 2.5% | |
Within 1710 Days of Sale Date | 2.5% | |
Within 1800 Days of Sale Date | 2.5% | |
Total | 104% |