Table of contents
…” width=”752″ height=”376″ />
Payment Plan
| Installment | Payment (%) | Milestone |
|---|---|---|
| Down Payment | 10% | On Booking Date |
| 1st Installment | 10% | Within 2 months from booking date |
| 2nd Installment | 10% | Within 7 months from booking date |
| 3rd Installment | 10% | Within 12 months from booking date |
| 4th Installment | 10% | Within 19 months from booking date (20% Construction Completion) |
| 5th Installment | 10% | Within 23 months from booking date (30% Construction Completion) |
| 6th Installment | 10% | Within 29 months from booking date (50% Construction Completion) |
| 7th Installment | 10% | Within 35 months from booking date (70% Construction Completion) |
| 8th Installment | 10% | Within 43 months from booking date (90% Construction Completion) |
| Final Installment | 10% | On 100% Construction Completion |
نمایش بیشتر
نمایش کمتر