Table of contents
” width=”752″ height=”376″ />
Payment Plan
| Installment | Payment (%) | Milestone |
|---|---|---|
| Down Payment | 20% | On Booking Date |
| 1st Installment | 15% | 15 January 2025 |
| 2nd Installment | 15% | 15 May 2025 |
| 3rd Installment | 10% | 15 October 2025 |
| 4th Installment | 10% | 15 March 2026 |
| 5th Installment | 10% | 15 August 2026 |
| Final Installment | 20% | 15 December 2027 |
” width=”752″ height=”376″ />
Payment Plan
| Installment | Payment (%) | Milestone |
|---|---|---|
| Down Payment | 20% | On Booking Date |
| 1st Installment | 15% | 15 January 2025 |
| 2nd Installment | 15% | 15 May 2025 |
| 3rd Installment | 10% | 15 October 2025 |
| 4th Installment | 10% | 15 March 2026 |
| 5th Installment | 10% | 15 August 2026 |
| Final Installment | 20% | 15 December 2027 |
نمایش بیشتر
نمایش کمتر