Iluka Residences
Apartment
3,880,704 AED
Q3 2026
About Iluka Residences
Developer
MS Homes DevelopersLocation
Dubai Island A, Dubai, UAE
Payment Plan
| Installment | Payment (%) | Milestone |
|---|---|---|
| Down Payment | 10% | On Booking Date |
| 1st Installment | 10% | Within 1 month from booking On SPA |
| 2nd Installment | 10% | Within 4 months from booking date |
| 3rd Installment | 5% | Within 7 months from booking date |
| 4th Installment | 5% | Within 10 months from booking date |
| 5th Installment | 5% | Within 13 months from booking date |
| 6th Installment | 5% | Within 16 months from booking date |
| 7th Installment | 5% | Within 19 months from booking date |
| 8th Installment | 5% | Within 22 months from booking date |
| Final Installment | 40% | On Handover |
Iluka Residences
Project Details
| Project Number | 3042 | Sq.Mt | 7,282.45 |
|---|---|---|---|
| Units | 57 | Registered | 28/06/2024 |
| Started | 15/05/2024 | Completion | 15/08/2026 |
| Property Location | View on map | ||
Remarks
Building Details
Location & Surroundings
Discover where Iluka Residences sits within Dubai Island A — explore the neighbourhood at your own pace.
Amenities & Features
Experience unparalleled luxury with our curated selection of premium amenities
Building Amenities
Infinity Pool
Fitness Center
Community Features
Spa & Wellness
Kids Play Area
The Ultimate Luxury Experience
Every detail has been meticulously crafted to provide residents with an unmatched living experience. From the moment you enter the grand lobby to the tranquil rooftop sanctuary, Iluka Residences sets a new standard for luxury living.
Unit Types
Explore the range of premium residences available at Iluka Residences
Units
From AED 3,880,704
5 units linked. Unit details will appear when available.
Floor Plans
Browse available layouts with sizes and starting prices
| Layout | Type | Bedrooms | Size | Price | Action |
|---|---|---|---|---|---|
| Type A | 1 BR | 858 sqft79.7 m² | From AED 0 | ||
| Type B | 1 BR | 804 sqft74.7 m² | From AED 0 | ||
| Type B | 2 BR | 1,125 sqft104.5 m² | From AED 0 | ||
| Type C | 2 BR | 1,112 sqft103.3 m² | From AED 0 | ||
| Type A | 2 BR | 1,689 sqft156.9 m² | From AED 0 | ||
| Type G | 3 BR | 1,839 sqft170.8 m² | From AED 3,880,704 | ||
| Type C | 3 BR | 1,695 sqft157.5 m² | From AED 3,880,704 | ||
| Type D | 3 BR | 1,575 sqft146.3 m² | From AED 3,880,704 | ||
| Type E | 3 BR | 1,617 sqft150.2 m² | From AED 3,880,704 | ||
| Type B | 3 BR | 1,627 sqft151.2 m² | From AED 3,880,704 |
1–10 of 15
Interested in This Project?
Speak with our property experts and get personalized guidance on your investment journey.
Request Information
Fill in your details and we'll get back to you shortly









