Vivanti Residences Tower A
By Meteora
Launch PricePrice
Ask Price
Handover
—
About Vivanti Residences Tower A
Developer
MeteoraLocation
District 11, JVC
Market Activity
Transaction History
Recent DLD-registered transactions for this project.
Transactions
6
Avg. Price
1,249,333 AED
| Unit number | Type | Rooms | Procedure | Price/sqm | ||||
|---|---|---|---|---|---|---|---|---|
| 02/04/2026 | A-205 | Primary First Sale | 3 | Sales | 140.18 | 2,020,000 | 14,410 | |
| 13/02/2026 | A-707 | Primary First Sale | 3 | Sales | 140.18 | 2,141,000 | 15,273 | |
| 12/02/2026 | A-508 | Primary First Sale | 0 | Sales | 41.52 | 725,000 | 17,461 | |
| 25/11/2025 | A-101 | Primary First Sale | 0 | Sales | 42.69 | 698,000 | 16,350 | |
| 25/11/2025 | A-704 | Primary First Sale | 0 | Sales | 50.86 | 799,000 | 15,710 | |
| 12/08/2025 | A-505 | Primary First Sale | 1 | Sales | 69.11 | 1,113,000 | 16,105 |
Unit Types
Explore the range of premium residences available at Vivanti Residences Tower A
Unit types will be listed here when available.
Get in Touch
Interested in This Project?
Speak with our property experts and get personalized guidance on your investment journey.
Request Information
Fill in your details and we'll get back to you shortly
100% Free Service
No Spam Guarantee