Mak I'Sola Bella
Apartment
800,000 AED
Q3 2027
Transaction History
Recent DLD-registered transactions for this project.
Transactions
176
Avg. Price
931,403 AED
| Unit number | Type | Rooms | Procedure | Price/sqm | ||||
|---|---|---|---|---|---|---|---|---|
| 11/06/2026 | 1513 | Resale | Studio | Sales | 38.4 | 705,000 | 18,359 | |
| 06/05/2026 | 1213 | Primary | Studio | Sales | 38.4 | 750,000 | 19,531 | |
| 06/05/2026 | 1312 | Primary | Studio | Sales | 38.24 | 750,000 | 19,613 | |
| 29/04/2026 | 802 | Primary | Studio | Sales | 38.4 | 752,000 | 19,583 | |
| 17/04/2026 | 714 | Primary | Studio | Sales | 38.4 | 720,000 | 18,750 | |
| 31/03/2026 | 611 | Primary | 1 | Sales | 68.63 | 1,225,000 | 17,849 | |
| 18/03/2026 | 304 | Primary | 1 | Sales | 81.63 | 1,375,000 | 16,844 | |
| 17/03/2026 | 1011 | Primary | 1 | Sales | 69.46 | 1,275,000 | 18,356 | |
| 17/03/2026 | 813 | Primary | Studio | Sales | 38.24 | 800,000 | 20,921 | |
| 03/02/2026 | 603 | Primary | Studio | Sales | 38.31 | 755,000 | 19,708 |
Showing 1–10 of 176
Location & Surroundings
Discover where Mak I'Sola Bella sits within District 18 — explore the neighbourhood at your own pace.
Amenities & Features
Experience unparalleled luxury with our curated selection of premium amenities
Building Amenities
Infinity Pool
Fitness Center
Community Features
Spa & Wellness
Kids Play Area
The Ultimate Luxury Experience
Every detail has been meticulously crafted to provide residents with an unmatched living experience. From the moment you enter the grand lobby to the tranquil rooftop sanctuary, Mak I'Sola Bella sets a new standard for luxury living.
Unit Types
Explore the range of premium residences available at Mak I'Sola Bella
Units
From AED 800,000
6 units linked. Unit details will appear when available.
Floor Plans
Browse available layouts with sizes and starting prices
| Layout | Type | Bedrooms | Size | Price | Action |
|---|---|---|---|---|---|
| Type C | 0 BR | 412 sqft38.3 m² | From AED 735,000 | ||
| Type F | 0 BR | 413 sqft38.4 m² | From AED 740,152 | ||
| Type H | 0 BR | 413 sqft38.4 m² | From AED 746,200 | ||
| Type E | 0 BR | 411 sqft38.2 m² | From AED 735,540 | ||
| Type B | 0 BR | 411 sqft38.2 m² | From AED 746,610 | ||
| Type K | 0 BR | 412 sqft38.3 m² | From AED 748,147 | ||
| Type G | 0 BR | 413 sqft38.4 m² | From AED 742,510 | ||
| Type A | 0 BR | 413 sqft38.4 m² | From AED 730,000 | ||
| Type J | 0 BR | 411 sqft38.2 m² | From AED 746,610 | ||
| Type L | 0 BR | 413 sqft38.4 m² | From AED 768,750 |
1–10 of 22
Interested in This Project?
Speak with our property experts and get personalized guidance on your investment journey.
Request Information
Fill in your details and we'll get back to you shortly








