Hajar Stone Villas features environment-friendly homes inspired by artistic and historical architectural design in the lush community of Akoya Oxygen (Damac hills 2).
Hajar Stone Villas are premium homes which combine historical architectural design and sheer comfort and is perfectly situated in the lush community of Akoya Oxygen (Damac hills 2). The villas, inspired by the artful masonry of archaic stone houses, are also environment-friendly: being naturally warmer in winter and cooler in summer to maximize energy-efficiency. Hajar Stone Villas also have wide and expansive windows, making you enjoy the beauty of its private gardens and terraces up-close. Single homeowners and families alike are sure to enjoy quality lifestyle and living, as these villas are available in various sizes and arrangements catering to a broad spectrum of investors.
Hajar Stone Villas offers four different arrangement types for every homeowner’s needs. Its one-bedroom duplex features a jacuzzi and an open-plan entertainment area on the ground floor. There are also villas with single entrances with two separate units, for families who want to enjoy privacy while staying connected under a single roof. The 3-bedroom and 4-bedroom units are ideal for huge families who can enjoy comfort and the joy of quality time in wide living spaces.
The residential villas are offered at very attractive prices with a good payment plan option for interested investors.
Luxury villas at AKOYA with ACD up to 2020 and prices starting AED 1.5 million with multiple payment plans.
Description | Value % | |
DP | Immediate | 29% |
Year 1 | Within 90 Days of Sale Date | 35% |
Within 180 Days of Sale Date | 40% | |
Total | 104% |
Description | Value % | |
DP | Immediate | 14% |
Year 1 |
Within 90 Days of Sale Date | 7.5% |
Within 180 Days of Sale Date | 7.5% | |
Within 270 Days of Sale Date | 7.5% | |
Within 360 Days of Sale Date | 7.5% | |
Year 2 |
Within 450 Days of Sale Date | 7.5% |
Within 540 Days of Sale Date | 7.5% | |
Within 630 Days of Sale Date | 7.5% | |
Within 720 Days of Sale Date | 7.5% | |
Year 3 |
Within 810 Days of Sale Date | 7.5% |
Within 900 Days of Sale Date | 7.5% | |
Within 990 Days of Sale Date | 7.5% | |
Within 1080 Days of Sale Date | 7.5% | |
Total | 104% |
Description | Value % | |
DP | Immediate | 14% |
Year 1 |
Within 90 Days of Sale Date | 7% |
Within 180 Days of Sale Date | 7% | |
Within 270 Days of Sale Date | 7% | |
Within 360 Days of Sale Date | 7% | |
Year 2 |
Within 450 Days of Sale Date | 7% |
Within 540 Days of Sale Date | 7% | |
Within 630 Days of Sale Date | 7% | |
Within 720 Days of Sale Date | 7% | |
Year 3 |
Within 810 Days of Sale Date | 3.5% |
Within 900 Days of Sale Date | 3.5% | |
Within 990 Days of Sale Date | 3.5% | |
Within 1080 Days of Sale Date | 3.5% | |
Year 4 |
Within 1170 Days of Sale Date | 2.5% |
Within 1260 Days of Sale Date | 2.5% | |
Within 1350 Days of Sale Date | 2.5% | |
Within 1440 Days of Sale Date | 2.5% | |
Year 5 |
Within 1530 Days of Sale Date | 2.5% |
Within 1620 Days of Sale Date | 2.5% | |
Within 1710 Days of Sale Date | 2.5% | |
Within 1800 Days of Sale Date | 2.5% | |
Total | 104% |