Binghatti Hills Tower 2
Apartment
Available
Launch PricePrice
Ask Price
Handover
—
About Binghatti Hills Tower 2
Developer
Binghatti DevelopersLocation
Dubai Science Park, Dubai, UAE
Inventory
Available Units
Explore the range of premium residences available at Binghatti Hills Tower 2
3 units linked
Unit details will appear when available.
Market Activity
Transaction History
Recent DLD-registered transactions for this project.
Transactions
1023
Avg. Price
1,231,678 AED
| Unit number | Type | Rooms | Procedure | Price/sqm | ||||
|---|---|---|---|---|---|---|---|---|
| 18/06/2026 | 705 | Primary | 1 | Sales | 76.79 | 1,535,293 | 19,993 | |
| 18/06/2026 | 406 | Resale | 1 | Sales | 77.4 | 1,112,000 | 14,367 | |
| 16/06/2026 | 2723 | Primary | Studio | Sales | 42.99 | 1,037,646 | 24,137 | |
| 16/06/2026 | 2721 | Primary | Studio | Sales | 43.58 | 1,047,058 | 24,026 | |
| 16/06/2026 | 1408 | Resale | 2 | Sales | 145.81 | 2,100,000 | 14,402 | |
| 11/06/2026 | 2724 | Primary | 2 | Sales | 135.8 | 2,469,646 | 18,186 | |
| 11/06/2026 | 226 | Primary | 2 | Sales | 125.08 | 2,000,000 | 15,990 | |
| 09/06/2026 | 506 | Resale | 1 | Sales | 77.4 | 1,050,000 | 13,566 | |
| 09/06/2026 | 209 | Primary | 2 | Sales | 144.96 | 2,858,822 | 19,721 | |
| 04/06/2026 | 1209 | Primary | 2 | Sales | 156.07 | 2,952,940 | 18,921 |
Showing 1–10 of 1023
…
On the Map
Location & Surroundings
Discover where Binghatti Hills Tower 2 sits within Dubai Science Park — explore the neighbourhood at your own pace.
Get in Touch
Interested in This Project?
Speak with our property experts and get personalized guidance on your investment journey.
Request Information
Fill in your details and we'll get back to you shortly
100% Free Service
No Spam Guarantee