Binghatti Crest
Apartment
Sold
Launch PricePrice
Ask Price
Handover
—
About Binghatti Crest
Developer
Binghatti DevelopersLocation
Jumeirah Village Circle, Dubai, Property for sale in UAE
Dubai Land
Binghatti Crest
Project Details
| Project Number | 2473 | Sq.Mt | 13,883.4 |
|---|---|---|---|
| Units | 171 | Registered | 19/10/2022 |
| Started | 15/09/2022 | Completion | 31/10/2023 |
| Property Location | View on map | ||
Remarks
There are no remarks for the project
Building Details
Commercial (1)
NA (1)
Residential (170)
1 B/R (95)2 B/R (38)3 B/R (37)
Market Activity
Transaction History
Recent DLD-registered transactions for this project.
Transactions
2464
Avg. Price
946,922 AED
| Type | Rooms | Procedure | Price/sqm | |||
|---|---|---|---|---|---|---|
| 08/05/2026 | Flat | 2 B/R | Sell | 89.17 | 1,240,000 | 13,906 |
| 08/05/2026 | Flat | 2 B/R | Sell | 89.17 | 1,240,000 | 13,906 |
| 08/05/2026 | Flat | 2 B/R | Sell | 89.17 | 1,240,000 | 13,906 |
| 08/05/2026 | Flat | 2 B/R | Sell | 89.17 | 1,240,000 | 13,906 |
| 08/05/2026 | Flat | 2 B/R | Sell | 89.17 | 1,240,000 | 13,906 |
| 08/05/2026 | Flat | 2 B/R | Sell | 89.17 | 1,240,000 | 13,906 |
| 08/05/2026 | Flat | 2 B/R | Sell | 89.17 | 1,240,000 | 13,906 |
| 28/04/2026 | Flat | 2 B/R | Mortgage Registration | 106.04 | 1,192,000 | 11,241 |
| 28/04/2026 | Flat | 2 B/R | Mortgage Registration | 106.04 | 1,192,000 | 11,241 |
| 28/04/2026 | Flat | 2 B/R | Sell | 106.04 | 1,490,000 | 14,051 |
Showing 1–10 of 2464
…
On the Map
Location & Surroundings
Discover where Binghatti Crest sits within Jumeirah Village Circle — explore the neighbourhood at your own pace.
Unit Types
Explore the range of premium residences available at Binghatti Crest
Unit types will be listed here when available.
Get in Touch
Interested in This Project?
Speak with our property experts and get personalized guidance on your investment journey.
Request Information
Fill in your details and we'll get back to you shortly
100% Free Service
No Spam Guarantee




