Amaal 8
Apartment
1,845,888 AED
Q4 2028
Available Units
Explore the range of premium residences available at Amaal 8
4 units linked
Unit details will appear when available.
Amenities & Features
Experience unparalleled luxury with our curated selection of premium amenities
Building Amenities
Infinity Pool
Fitness Center
Community Features
Spa & Wellness
Kids Play Area
The Ultimate Luxury Experience
Every detail has been meticulously crafted to provide residents with an unmatched living experience. From the moment you enter the grand lobby to the tranquil rooftop sanctuary, Amaal 8 sets a new standard for luxury living.
Transaction History
Recent DLD-registered transactions for this project.
Transactions
230
Avg. Price
2,528,043 AED
| Unit number | Type | Rooms | Procedure | Price/sqm | ||||
|---|---|---|---|---|---|---|---|---|
| 12/06/2026 | 707 | Primary | 2 | Sales | 159.59 | 3,240,000 | 20,302 | |
| 12/06/2026 | 1012 | Primary | 3 | Sales | 192.07 | 4,810,000 | 25,043 | |
| 02/06/2026 | 1203 | Primary | 1 | Sales | 61.54 | 1,458,888 | 23,706 | |
| 21/05/2026 | 1606 | Primary | 1 | Sales | 80.91 | 1,950,888 | 24,112 | |
| 21/05/2026 | 2503 | Primary | 1 | Sales | 82.67 | 2,120,888 | 25,655 | |
| 18/05/2026 | 714 | Primary | 1 | Sales | 81.62 | 2,081,888 | 25,507 | |
| 17/05/2026 | 1018 | Primary | 2 | Sales | 112.98 | 3,164,000 | 28,005 | |
| 17/05/2026 | 3403 | Primary | 1 | Sales | 82.86 | 2,249,888 | 27,153 | |
| 17/05/2026 | 2505 | Primary | 1 | Sales | 80.64 | 2,063,888 | 25,594 | |
| 11/05/2026 | 1006 | Primary | 1 | Sales | 80.91 | 2,020,888 | 24,977 |
Showing 1–10 of 230
Location & Surroundings
Discover where Amaal 8 sits within Meydan Horizon — explore the neighbourhood at your own pace.
Floor Plans
Browse available layouts with sizes and starting prices
| Layout | Type | Bedrooms | Size | Price | Action |
|---|---|---|---|---|---|
| 1BR Type 6 | 1 BR | 866 sqft80.5 m² | From AED 1,328,888 | ||
| 1BR Type 7 | 1 BR | 866 sqft80.5 m² | From AED 1,328,888 | ||
| 1BR Type 9 | 1 BR | 890 sqft82.7 m² | From AED 1,328,888 | ||
| 1BR Type 2 | 1 BR | 829 sqft77.0 m² | From AED 1,328,888 | ||
| 1BR Type 5 Mirror | 1 BR | 928 sqft86.2 m² | From AED 1,328,888 | ||
| 1BR Type 8 Mirror | 1 BR | 918 sqft85.3 m² | From AED 1,328,888 | ||
| 1BR Type 5 | 1 BR | 956 sqft88.8 m² | From AED 1,328,888 | ||
| 1BR Type 3 | 1 BR | 868 sqft80.6 m² | From AED 1,328,888 | ||
| 1BR Type 4 | 1 BR | 860 sqft79.9 m² | From AED 1,328,888 | ||
| 1BR Type 1 | 1 BR | 684 sqft63.5 m² | From AED 1,328,888 |
1–10 of 28
Interested in This Project?
Speak with our property experts and get personalized guidance on your investment journey.
Request Information
Fill in your details and we'll get back to you shortly






