Westar La Residencia del Sol
Townhouse
Sold
Launch PricePrice
Ask Price
Handover
—
Market Activity
Transaction History
Recent DLD-registered transactions for this project.
Transactions
9
Avg. Price
2,203,333 AED
| Unit number | Type | Rooms | Procedure | Price/sqm | |||
|---|---|---|---|---|---|---|---|
| 08/12/2025 | G19 | Secondary Resale | 3 | Sales | 336.22 | 2,500,000 | 7,436 |
| 22/09/2025 | G18 | Secondary Resale | 3 | Sales | 326.55 | 2,650,000 | 8,115 |
| 21/07/2025 | G05 | Secondary Resale | 3 | Sales | 354.15 | 2,500,000 | 7,059 |
| 13/09/2024 | G24 | Secondary Resale | 3 | Sales | 321.91 | 2,200,000 | 6,834 |
| 18/07/2024 | G06 | Secondary Resale | 3 | Sales | 331.29 | 2,050,000 | 6,188 |
| 10/05/2024 | G22 | Secondary Resale | 3 | Sales | 299.61 | 2,080,000 | 6,942 |
| 15/01/2024 | G11 | Secondary Resale | 3 | Sales | 354.33 | 1,850,000 | 5,221 |
| 14/12/2023 | G01 | Secondary Resale | 3 | Sales | 344.95 | 1,950,000 | 5,653 |
| 10/07/2023 | G21 | Secondary Resale | 3 | Sales | 341.7 | 2,050,000 | 5,999 |
On the Map
Location & Surroundings
Discover where Westar La Residencia del Sol sits within District 10 — explore the neighbourhood at your own pace.
Unit Types
Explore the range of premium residences available at Westar La Residencia del Sol
Unit types will be listed here when available.
Get in Touch
Interested in This Project?
Speak with our property experts and get personalized guidance on your investment journey.
Request Information
Fill in your details and we'll get back to you shortly
100% Free Service
No Spam Guarantee