Aknan Villas by DAMAC is a collection of luxury villas in AKOYA Oxygen offering 3-bedroom arrangements with amazing Golf Course views & world-class amenities and facilities.
Aknan Villas is a collection of luxury homes located in the magnificent green community of AKOYA Oxygen. As its name literally translates to ‘shelter’ in Arabic, the premium villas provide stunning abodes with beautiful exteriors and aesthetics, as well as warm and comfortable interiors and living spaces. Aknan Villas are located in one of the most sought-after neighborhoods in Dubai, the international golf community of AKOYA Oxygen which offers world-class amenities like a desert-inspired luxury spa, organic fresh market, and a unique yoga enclave among others.
Aknan Villas are available in spacious three bedroom arrangements, complete with separate living room, dining area and kitchen, terrace, parking spaces, and a large private yard.
Luxury villas at AKOYA with ACD up to 2020 and prices starting AED 1.5 million with multiple payment plans.
Description | Value % | |
DP | Immediate | 29% |
Year 1 | Within 90 Days of Sale Date | 35% |
Within 180 Days of Sale Date | 40% | |
Total | 104% |
Description | Value % | |
DP | Immediate | 14% |
Year 1 |
Within 90 Days of Sale Date | 7.5% |
Within 180 Days of Sale Date | 7.5% | |
Within 270 Days of Sale Date | 7.5% | |
Within 360 Days of Sale Date | 7.5% | |
Year 2 |
Within 450 Days of Sale Date | 7.5% |
Within 540 Days of Sale Date | 7.5% | |
Within 630 Days of Sale Date | 7.5% | |
Within 720 Days of Sale Date | 7.5% | |
Year 3 |
Within 810 Days of Sale Date | 7.5% |
Within 900 Days of Sale Date | 7.5% | |
Within 990 Days of Sale Date | 7.5% | |
Within 1080 Days of Sale Date | 7.5% | |
Total | 104% |
Description | Value % | |
DP | Immediate | 14% |
Year 1 |
Within 90 Days of Sale Date | 7% |
Within 180 Days of Sale Date | 7% | |
Within 270 Days of Sale Date | 7% | |
Within 360 Days of Sale Date | 7% | |
Year 2 |
Within 450 Days of Sale Date | 7% |
Within 540 Days of Sale Date | 7% | |
Within 630 Days of Sale Date | 7% | |
Within 720 Days of Sale Date | 7% | |
Year 3 |
Within 810 Days of Sale Date | 3.5% |
Within 900 Days of Sale Date | 3.5% | |
Within 990 Days of Sale Date | 3.5% | |
Within 1080 Days of Sale Date | 3.5% | |
Year 4 |
Within 1170 Days of Sale Date | 2.5% |
Within 1260 Days of Sale Date | 2.5% | |
Within 1350 Days of Sale Date | 2.5% | |
Within 1440 Days of Sale Date | 2.5% | |
Year 5 |
Within 1530 Days of Sale Date | 2.5% |
Within 1620 Days of Sale Date | 2.5% | |
Within 1710 Days of Sale Date | 2.5% | |
Within 1800 Days of Sale Date | 2.5% | |
Total | 104% |