The Baltimore
آپارتمان
استعلام قیمت
Q3 2027
درباره The Baltimore
موقعیت مکانی
تاون اسکوئر دبی, دبی, امارات
Top-Tier Amenities for Residents
- Expansive Green Spaces: Peaceful parks for relaxation, perfect for family living in Dubai.
- Jogging Trails: Serene paths for outdoor exercise and fitness enthusiasts, appealing to buyers interested in a healthy lifestyle.
- Social Spaces: Vibrant community areas for socializing and making connections in a family-friendly environment.

Prime Location in Town Square Dubai
- Exclusive Address: Nestled in a green community, offering a balanced lifestyle that’s perfect for both young professionals and families.
- Convenient Connectivity: Close to key Dubai locations like Downtown Dubai and Dubai Marina, with easy access to major highways, making it an ideal location for commuters and investors.
- Family & Professional Living: A welcoming environment that caters to both families looking for spacious homes and professionals seeking a well-connected address.

The Baltimore: Your Ideal Home in Town Square Dubai
The Baltimore offers affordable luxury apartments in Town Square Dubai, blending city convenience with natural serenity. Perfect for buyers seeking quality and value in one of Dubai’s most desirable communities.

Payment Plan
| Installment | Payment | Milestone |
|---|---|---|
| Down Payment | 10% | On Booking Date |
| 1st Installment | 10% | Within 2 months from booking date |
| 2nd Installment | 10% | Within 8 months from booking date |
| 3rd Installment | 10% | Within 14 months from booking date |
| 4th Installment | 10% | Within 20 months from booking date |
| Final Installment | 50% | On Handover |
The Baltimore
Project Details
| Project Number | 3365 | Sq.Mt | 14,364.09 |
|---|---|---|---|
| واحدها | 167 | Registered | 05/12/2024 |
| آغاز شده | 18/05/2025 | تاریخ تکمیل | 30/09/2027 |
| Property Location | View on map | ||
Remarks
Building Details
تاریخچه معاملات
معاملات اخیر ثبتشده در اداره زمین دبی برای این پروژه.
معاملات
1078
میانگین قیمت
1,357,317 درهم
| نوع | اتاقها | نوع معامله | قیمت/متر مربع | |||
|---|---|---|---|---|---|---|
| 07/04/2026 | Flat | 2 B/R | Sell - Pre registration | 88.71 | 1,612,888 | 18,182 |
| 07/04/2026 | Flat | 2 B/R | Sell - Pre registration | 88.71 | 1,612,888 | 18,182 |
| 07/04/2026 | Flat | 2 B/R | Sell - Pre registration | 88.71 | 1,612,888 | 18,182 |
| 07/04/2026 | Flat | 2 B/R | Sell - Pre registration | 88.71 | 1,612,888 | 18,182 |
| 07/04/2026 | Flat | 2 B/R | Sell - Pre registration | 88.71 | 1,612,888 | 18,182 |
| 07/04/2026 | Flat | 2 B/R | Sell - Pre registration | 88.71 | 1,612,888 | 18,182 |
| 07/04/2026 | Flat | 2 B/R | Sell - Pre registration | 88.71 | 1,612,888 | 18,182 |
| 06/04/2026 | Flat | 2 B/R | Sell - Pre registration | 90.77 | 1,604,888 | 17,681 |
| 06/04/2026 | Flat | 2 B/R | Sell - Pre registration | 90.77 | 1,604,888 | 17,681 |
| 06/04/2026 | Flat | 2 B/R | Sell - Pre registration | 90.77 | 1,604,888 | 17,681 |
نمایش 1–10 از 1078
لوکیشن و امکانات اطراف
نگاهی به موقعیت پروژه The Baltimore و امکانات اطراف آن در قلب تاون اسکوئر دبی — explore the neighbourhood at your own pace.
انواع واحدها
بررسی واحدهای لوکس و فرصتهای خرید موجود در پروژه The Baltimore
اطلاعات کامل واحدها پس از انتشار در این بخش نمایش داده خواهد شد.
علاقهمند به این پروژه هستید؟
دریافت مشاوره اختصاصی با کارشناسان املاک برای انتخابی مطمئن و سرمایهگذاری هوشمند
دریافت اطلاعات
برای دریافت مشاوره و جزئیات پروژه، فرم را تکمیل کنید