# | Project Name | Property Type | Min. Price | Completion |
---|---|---|---|---|
1 | MAG Park | townhouse | AED 8,588,000 | Q4 2024 |
2 | Canal Front Residences Building 6 | apartments | AED 2,700,000 | Q3 2024 |
3 | Berkeley Place Apartments | apartments | AED 1,072,828 | Q4 2024 |
4 | Riviera Beachfront Apartments | apartments | AED 944,000 | Q3 2023 |
5 | Azizi Riviera Phase 2 | apartments | AED 548,000 | Q1 2022 |
6 | Azizi Riviera Phase 1 | apartments | AED 553,000 | Q1 2022 |
7 | Park Avenue | apartments | AED 829,000 | Q4 2022 |
8 | KW Kensington Waters | apartments | AED 1,456,828 | Q1 2024 |
9 | Tonino Lamborghini | apartments | AED 1,504,675 | Q4 2024 |
10 | Azizi Riviera | apartments | AED 494,000 | Q4 2022 |
11 | Azizi Riviera Phase 3 | apartments | AED 553,000 | Q4 2022 |
12 | MAG Eye Apartments | apartments | AED 750,000 | Q4 2022 |
13 | Grenland Residence | apartments | AED 1,000,785 | Ready To Move |
14 | Lagoon Views Residences | apartments | AED 1,656,800 | Q3 2025 |
15 | District One Residences (G+12) | apartments | AED 2,006,580 | Ready To Move |
16 | Canal Front Residences | apartments | AED 2,251,800 | Q1 2024 |
17 | Azizi Gardens | apartments | AED 1,024,546 | Q2 2022 |
18 | Retail Shop For Sale In Azizi Riviera | shops | AED 1,017,000 | Ready To Move |
19 | Royal Pearls | apartments | AED 1,169,824 | Q2 2022 |
20 | Seagull Point | apartments | AED 1,817,882 | Q4 2022 |
21 | Wilton Park Residences | apartments | AED 934,828 | Q2 2023 |
22 | KOA Canvas | apartments | AED 682,000 | Ready To Move |
23 | District One Residences (G+4) | apartments | AED 2,314,000 | Q4 2023 |
24 | Prime Views | apartments | AED 974,228 | Ready To Move |
25 | District One Residences (G+8) | apartments | AED 2,047,012 | Ready To Move |
26 | Wilton Terraces 1 | apartments | AED 1,493,828 | Q1 2022 |
27 | The Ultra- Luxury Villas | villas | AED 7,600,000 | Q4 2023 |
28 | MAG Eye Townhouses | townhouse | AED 450,000 | Q2 2022 |
29 | ORB Tower District One | apartments | AED 1,510,000 | Q4 2022 |
30 | The Polo Residence | apartments | AED 5,100,000 | Ready To Move |
31 | 3BR Apartment For Sale in Rosebay Living | apartments | AED 4,520,213 | Ready To Move |
32 | 4BR Apartment For Sale in ORB Tower District One | apartments | AED 6,933,050 | Q4 2024 |
33 | 3BR Apartment For Sale in ORB Tower District One | apartments | AED 3,781,744 | Q4 2024 |
34 | 2BR Apartment For Sale in ORB Tower District One | apartments | AED 2,200,000 | Q4 2022 |
35 | 2BR Apartment For Sale in Rosebay Living | apartments | AED 1,799,325 | Ready To Move |
36 | 1BR Apartment For Sale In Rosebay Living | apartments | AED 999,999 | Ready To Move |
37 | 2BR Townhouse For Sale In MAG Eye Townhouses | townhouse | AED 1,099,000 | Q1 2022 |
38 | 4BR Townhouse For Sale In MAG Eye Townhouses | townhouse | AED 2,607,700 | Q1 2022 |
39 | 3BR Townhouse For Sale In MAG Eye Townhouses | townhouse | AED 1,497,600 | Q1 2022 |
40 | 1BR Apartment For Sale In MAG Apartments | apartments | AED 958,000 | Q3 2022 |
41 | Studio Apartment For Sale In MAG Apartments | apartments | AED 545,000 | Q3 2022 |
42 | Rosebay Living | apartments | AED 999,999 | Ready To Move |
43 | District One Villas | villas | AED 10,500,000 | Ready To Move |
44 | District One Mansions | villas | AED 34,500,000 | Ready To Move |
45 | Gemini Splendor Apartments & Townhouses | apartments townhouse | AED 1,098,380 | Ready To Move |
Mohammed Bin Rashid City- a mega-development named after the ruler and Prime Minister of UAE His Highness Sheikh Mohammed Bin Rashid Al Maktoum is the epitome of everything progressive and grand the city could encounter. Designed and developed along the manifesto of what His Highness endorses, this mega development features everything exotic and affordable all packaged into one. Mohammed Bin Rashid City, more popularly known as MBR City lies around the precinct of the city’s three most pivotal and major roads i.e. Sheikh Zayed Road, Emirates Road and Al Khail Road making the location of this development all the more convenient and accessible for the residents deciding to live within the vicinity.
Mohammed Bin Rashid City enjoys and dons an extremely central and convenient location due to its proximity to some major districts of the city. All the residential, commercial, as well as leisure developments within this mega-developments, entail the finest set of amenities, infrastructure and design making them all the more unique and significantly distinguishable from the rest of the developments. Being an all-engulfing one, Mohammed Bin Rashid City exudes a hint of all major cultures like Arabic, Mediterranean, Classic and Contemporary through every brick of its being. Thus, investing in such a model development is only expected to reap high returns in every way possible for the investors.
The area itself has its own school and nursery. Here is a list of schools nearby:
The area itself has its own shopping mall and community center. Here is a list of mall/s nearby:
The area itself has its own hotel. Here is a list of hotels nearby:
The area itself has its own hospitals and clinics. Here is a list of hospitals and clinics nearby: