# | Project Name | Property Type | Min. Price | Completion |
---|---|---|---|---|
1 | Studio Apartments in Wilton Park Residence | apartments | - | Ready To Move off plan projects |
2 | 1-bedroom Apartments in Wilton Park Residence | apartments | AED 1,642,828 | Ready To Move off plan projects |
3 | 2-bedroom Apartments in Wilton Park Residence | apartments | - | Ready To Move off plan projects |
4 | 2-bedroom Apartments in The Highbury | apartments | AED 2,509,828 | Q3 2025 |
5 | 3-bedroom Apartments in The Highbury | apartments | AED 6,850,828 | Q3 2025 |
6 | 4-bedroom Apartments in The Highbury | apartments | AED 8,389,828 | Q3 2025 |
7 | 4-bedroom Villas in The Sanctuary | villas | AED 16,811,828 | Q2 2026 |
8 | 5-bedroom Villas in The Sanctuary | villas | AED 26,689,828 | Q2 2026 |
9 | 6-bedroom Villas in The Sanctuary | villas | AED 38,521,828 | Q2 2026 |
10 | Studio Apartments in The Highbury | apartments | - | Q3 2025 |
11 | 1-bedroom Apartments in The Highbury | apartments | AED 1,952,828 | Q3 2025 |
12 | 3-bedroom MAG 22 Townhouses | townhouse | AED 4,974,000 | Q4 2024 |
13 | 2-bedroom MAG 22 Townhouses | townhouse | AED 3,999,000 | Q4 2024 |
14 | 5-bedroom Keturah Reserve Townhouses | townhouse | AED 13,888,000 | Q2 2025 |
15 | 4-bedroom Keturah Reserve Townhouses | townhouse | AED 8,588,000 | Q2 2025 |
16 | 4-bedroom Villas in District One | villas | AED 10,500,000 | Ready To Move off plan projects |
17 | 7-bedroom Villas in District One | villas | AED 19,500,000 | Ready To Move off plan projects |
18 | 6-bedroom Villas in District One | villas | AED 16,500,000 | Ready To Move off plan projects |
19 | 5-bedroom Villas in District One | villas | AED 12,500,000 | Ready To Move off plan projects |
20 | 3-bedroom Townhouses in Senses the Field | townhouse | AED 3,397,777 | Q4 2023 |
21 | 4-bedroom Townhouses in Senses the Field | townhouse | AED 3,597,777 | Q4 2023 |
22 | Sanctuary Villas | villas | AED 16,174,828 | Q4 2025 |
23 | Senses At The Fields | townhouse | AED 3,397,777 | Q4 2023 |
24 | District One West Homes | villas Waterfront properties for sale in Dubai | AED 10,000,000 | Q1 2027 |
25 | MAG 22 Townhouses | townhouse | AED 3,999,000 | Q4 2024 |
26 | MAG Keturah Reserve | apartments townhouse | AED 2,843,000 | Q2 2025 |
27 | Elie Saab A VIE Villas | villas | AED 3,317,777 | Q4 2023 |
28 | The Highbury Apartments by Ellington | apartments | AED 1,991,828 | Q4 2025 |
29 | Creek Vista Heights Apartments | apartments | AED 1,413,201 | Q2 2026 |
30 | Riviera Rêve Apartments | apartments | AED 1,783,000 | Q3 2024 |
31 | MAG Park | townhouse | AED 8,788,000 | Q4 2024 |
32 | Canal Front Residences Building 6 | apartments | AED 2,700,000 | Q3 2024 |
33 | Berkeley Place Apartments | apartments | AED 2,354,828 | Q1 2025 |
34 | Riviera Beachfront Apartments | apartments | AED 2,682,000 | Q3 2023 |
35 | Azizi Riviera Phase 2 | apartments | AED 548,000 | Q1 2022 |
36 | Azizi Riviera Phase 1 | apartments | AED 553,000 | Ready To Move off plan projects |
37 | Park Avenue Residences | apartments | AED 1,342,000 | Q4 2022 |
38 | KW Kensington Waters | apartments | AED 1,456,828 | Q1 2024 |
39 | Tonino Lamborghini | apartments | AED 1,504,675 | Q4 2024 |
40 | Azizi Riviera | apartments | AED 800,000 | Q4 2022 |
41 | Azizi Riviera Phase 3 | apartments | AED 553,000 | Q4 2022 |
42 | MAG Eye Apartments | apartments | AED 750,000 | Q4 2022 |
43 | Grenland Residence | apartments | AED 1,000,785 | Ready To Move off plan projects |
44 | Lagoon Views Residences | apartments | AED 1,656,800 | Q3 2025 |
45 | District One Residences (G+12) | apartments | AED 2,006,580 | Ready To Move off plan projects |
46 | Canal Front Residences | apartments | AED 2,251,800 | Q1 2024 |
47 | Azizi Gardens | apartments | AED 1,024,546 | Q2 2022 |
48 | Retail Shop For Sale In Azizi Riviera | shops | AED 1,017,000 | Ready To Move off plan projects |
49 | Royal Pearls | apartments | AED 1,169,824 | Q2 2022 |
50 | Seagull Point | apartments | AED 1,817,882 | Q4 2022 |
51 | Wilton Park Residences | apartments | AED 1,642,828 | Q3 2023 |
52 | KOA Canvas | apartments | AED 682,000 | Ready To Move off plan projects |
53 | District One Residences (G+4) | apartments | AED 2,314,000 | Q4 2023 |
54 | Prime Views | apartments | AED 1,025,000 | Ready To Move off plan projects |
55 | District One Residences (G+8) | apartments | AED 2,047,012 | Ready To Move off plan projects |
56 | Wilton Terraces 1 | apartments | AED 1,493,828 | Q1 2022 |
57 | The Ultra- Luxury Villas | villas | AED 7,600,000 | Q4 2023 |
58 | MAG Eye Townhouses | townhouse | AED 450,000 | Q2 2022 |
59 | ORB Tower District One | apartments | AED 1,510,000 | Q4 2022 |
60 | The Polo Residence | apartments | AED 5,100,000 | Ready To Move off plan projects |
61 | 3BR Apartment For Sale in Rosebay Living | apartments | AED 4,520,213 | Ready To Move off plan projects |
62 | 4BR Apartment For Sale in ORB Tower District One | apartments | AED 6,933,050 | Q4 2024 |
63 | 3BR Apartment For Sale in ORB Tower District One | apartments | AED 3,781,744 | Q4 2024 |
64 | 2BR Apartment For Sale in ORB Tower District One | apartments | AED 2,200,000 | Q4 2022 |
65 | 2BR Apartment For Sale in Rosebay Living | apartments | AED 1,799,325 | Ready To Move off plan projects |
66 | 1BR Apartment For Sale In Rosebay Living | apartments | AED 999,999 | Ready To Move off plan projects |
67 | 2BR Townhouse For Sale In MAG Eye Townhouses | townhouse | AED 1,099,000 | Q1 2022 |
68 | 3BR Townhouse For Sale In MAG Eye Townhouses | townhouse | AED 1,497,600 | Q1 2022 |
69 | 4BR Townhouse For Sale In MAG Eye Townhouses | townhouse | AED 2,607,700 | Q1 2022 |
70 | 1BR Apartment For Sale In MAG Apartments | apartments | AED 958,000 | Q3 2022 |
71 | Studio Apartment For Sale In MAG Apartments | apartments | AED 545,000 | Q3 2022 |
72 | Rosebay Living | apartments | AED 999,999 | Ready To Move off plan projects |
73 | District One Villas | villas | AED 10,500,000 | Ready To Move off plan projects |
74 | District One Mansions | villas | AED 34,500,000 | Ready To Move off plan projects |
75 | Gemini Splendor Apartments & Townhouses | apartments townhouse | AED 1,098,380 | Ready To Move off plan projects |
Featuring 45 million square feet of freehold residential properties, Mohammed Bin Rashid City is an ambitious mega-project by Meydan Group and home to several one-of-a-kind attractions such as one of the world’s largest malls and the world’s largest man made lagoon. The futuristic design and architecture of MBR City Dubai has given rise to one of the most exceptional property portfolios found among the developments of Dubai. Read on to learn more about MBR City Meydan, its attractions, and the lucrative investment opportunities it offers.
Named after the ruler of Dubai, MBR City also known as MBR is a mega-project by Meydan Group and one of the most ambitious developments of Dubai with the estimated project cost of AED 30 billion. MBR City Dubai features a futuristic design and is going to be home to several one-of-a-kind wonders upon completion. Below is an overview of a number of MBR’s unique features:
MBR City is spread across 10,800 hectares of land with more than 45 million square feet of top-notch residential properties comprising a wide range of villas, apartments, and townhouses. If you are looking to buy property in Dubai, Mohammed Bin Rashid City is one of the best locations to find your dream house in.
MBR City Meydan offers one of the most diverse and exquisite property portfolios among the developments of Dubai. From lagoon-side apartments offering stunning views of the city to state-of-the-art mansions offering the pinnacles of luxury living in serene neighborhoods, MBR City Dubai offers a plethora of investment opportunities to prospective investors. This mega-project is home to many astounding developments each with their own distinct perks and unique set of properties including:
As one of the most ambitious and globally-recognized developments of Dubai, MBR City is home to several record-breaking attractions and myriad world-class amenities including top-notch sport courts, eateries, and retail stores. Several of MBR City’s globally acclaimed attractions include:
If you have an physically-active lifestyle, you’ll find highly to your satisfaction the MBR City’s sport facilities such as:
Mohammed Bin Rashid City also caters to its residents with a wide range of world-class amenities including:
Furthermore, MBR City is set to become one of the liveliest districts of Dubai thanks to the vast array of leisure activities it offers and international events that are held in the area, so that you never find yourself bored.
Mohammed Bin Rashid City features a central location in Dubai and neighbors some of the city’s most sought-after districts including Business Bay and Downtown Dubai which are located 5 to 10 minutes away. This means the residents of MBR City can get to many of Dubai’s landmarks and attractions in no time. The time it takes to get to a number of Dubai’s popular addresses and attractions from MBR City is mentioned below:
In case of transportation and connectivity, MBR City Dubai is only 10 minutes away from Sheikh Zayed Road and will feature the Etihad Rail upon completion.
Mohammed Bin Rashid City, also known as MBR City, boasts its central and convenient location due to its proximity to several major districts of Dubai. All the residential, commercial, and leisure developments within this mega-development entail the finest set of amenities, infrastructure and design making them all more unique and significantly distinguishable from the rest of Dubai’s developments. Being an all-engulfing one, MBR City exudes a hint of all major cultures like Arabic, Mediterranean, classic and contemporary through every brick of its being. Thus, investing in such a model development is only expected to reap high returns in every way possible for the investors.
We have gathered a thorough list of lucrative investment opportunities in MBR City Dubai on our website. If you require more information or want to secure a deal, don’t hesitate to contact us at any time. We also provide our clients with the following exclusive services: