Binghatti Ivory
Apartment
Launch PricePrice
2,624,999 AED
Handover
Q1 2026
About Binghatti Ivory
Developer
Binghatti DevelopersLocation
Al Jaddaf, Dubai, UAE
Binghatti Ivory in Al Jaddaf
Dubai Land
Binghatti Ivory
Project Details
| Project Number | 3264 | Sq.Mt | 25,934.95 |
|---|---|---|---|
| Units | 332 | Registered | 23/09/2024 |
| Started | 01/10/2024 | Completion | 31/12/2025 |
| Property Location | View on map | ||
Remarks
There are no remarks for the project
Building Details
Commercial (1)
NA (1)
Residential (331)
Studio (76)1 B/R (177)2 B/R (78)
Market Activity
Transaction History
Recent DLD-registered transactions for this project.
Transactions
316
Avg. Price
1,662,979 AED
| Unit number | Type | Rooms | Procedure | Price/sqm | ||||
|---|---|---|---|---|---|---|---|---|
| 18/06/2026 | 304 | Primary | 2 | Sales | 117.08 | 2,664,374 | 22,757 | |
| 16/06/2026 | 1517 | Resale | 1 | Sales | 72.64 | 1,245,000 | 17,139 | |
| 02/06/2026 | 311 | Primary | 2 | Sales | 117.03 | 2,677,499 | 22,879 | |
| 31/03/2026 | 906 | Primary | 1 | Sales | 72.91 | 1,837,499 | 25,202 | |
| 27/03/2026 | 404 | Primary | 2 | Sales | 117.08 | 2,677,499 | 22,869 | |
| 23/03/2026 | 603 | Primary | 2 | Sales | 117.02 | 2,703,749 | 23,105 | |
| 23/03/2026 | 2003 | Primary | 2 | Sales | 117.02 | 3,018,749 | 25,797 | |
| 23/03/2026 | 1503 | Primary | 2 | Sales | 117.02 | 2,900,624 | 24,787 | |
| 23/03/2026 | 403 | Primary | 2 | Sales | 117.02 | 2,664,374 | 22,769 | |
| 17/03/2026 | 409 | Primary | 1 | Sales | 69.95 | 1,674,999 | 23,946 |
Showing 1–10 of 316
…
On the Map
Location & Surroundings
Discover where Binghatti Ivory sits within Al Jaddaf — explore the neighbourhood at your own pace.
Unit Types
Explore the range of premium residences available at Binghatti Ivory
Unit types will be listed here when available.
Layouts
Floor Plans
Browse available layouts with sizes and starting prices
| Layout | Type | Bedrooms | Size | Price | Action |
|---|---|---|---|---|---|
| Type A | 0 BR | 455 sqft42.3 m² | From AED 0 | ||
| Type 01 | 0 BR | 473 sqft43.9 m² | From AED 0 | ||
| Type B | 0 BR | 459 sqft42.6 m² | From AED 0 | ||
| Type 02 | 0 BR | 469 sqft43.6 m² | From AED 0 | ||
| Type 04 | 1 BR | 907 sqft84.3 m² | From AED 0 | ||
| Type 01 | 1 BR | 792 sqft73.6 m² | From AED 0 | ||
| Type A | 1 BR | 770 sqft71.5 m² | From AED 0 | ||
| Type 02 | 1 BR | 1,459 sqft135.5 m² | From AED 2,252,249 | ||
| Type 08 | 1 BR | 914 sqft84.9 m² | From AED 0 | ||
| Type D | 1 BR | 909 sqft84.4 m² | From AED 0 |
1–10 of 21
Get in Touch
Interested in This Project?
Speak with our property experts and get personalized guidance on your investment journey.
Request Information
Fill in your details and we'll get back to you shortly
100% Free Service
No Spam Guarantee