Casa Canal
luxury
Launch PricePrice
22,500,000 AED
Handover
Q1 2026
Dubai Land
Casa Canal
Project Details
| Project Number | 2679 | Sq.Mt | 48,895.23 |
|---|---|---|---|
| Units | 68 | Registered | 14/09/2023 |
| Started | 15/10/2023 | Completion | 01/01/1 |
| Property Location | View on map | ||
Remarks
There are no remarks for the project
Building Details
Residential (68)
3 B/R (35)4 B/R (13)5 B/R (10)6 B/R (10)
Market Activity
Transaction History
Recent DLD-registered transactions for this project.
Transactions
406
Avg. Price
42,724,090 AED
| Type | Rooms | Procedure | Price/sqm | |||
|---|---|---|---|---|---|---|
| 28/04/2026 | Flat | 4 B/R | Sell - Pre registration | 569.26 | 33,250,000 | 58,409 |
| 28/04/2026 | Flat | 4 B/R | Sell - Pre registration | 569.26 | 33,250,000 | 58,409 |
| 28/04/2026 | Flat | 4 B/R | Sell - Pre registration | 569.26 | 33,250,000 | 58,409 |
| 28/04/2026 | Flat | 4 B/R | Sell - Pre registration | 569.26 | 33,250,000 | 58,409 |
| 28/04/2026 | Flat | 4 B/R | Sell - Pre registration | 569.26 | 33,250,000 | 58,409 |
| 28/04/2026 | Flat | 4 B/R | Sell - Pre registration | 569.26 | 33,250,000 | 58,409 |
| 28/04/2026 | Flat | 4 B/R | Sell - Pre registration | 569.26 | 33,250,000 | 58,409 |
| 06/04/2026 | Flat | 5 B/R | Sell - Pre registration | 887.28 | 45,000,000 | 50,717 |
| 06/04/2026 | Flat | 5 B/R | Sell - Pre registration | 887.28 | 45,000,000 | 50,717 |
| 06/04/2026 | Flat | 5 B/R | Sell - Pre registration | 887.28 | 45,000,000 | 50,717 |
Showing 1–10 of 406
…
On the Map
Location & Surroundings
Discover where Casa Canal sits within Dubai Water Canal — explore the neighbourhood at your own pace.
Unit Types
Explore the range of premium residences available at Casa Canal
Unit types will be listed here when available.
Get in Touch
Interested in This Project?
Speak with our property experts and get personalized guidance on your investment journey.
Request Information
Fill in your details and we'll get back to you shortly
100% Free Service
No Spam Guarantee









