Weybridge Gardens 2
Apartment
Ask Price
Q1 2026
About Weybridge Gardens 2
Developer
Leos DevelopmentsLocation
Dubai Land Residence Complex DLRC, Dubai, UAE
Discover Weybridge Gardens 2: Luxury Living in DubaiLand
Weybridge Gardens 2 is a stunning 17-story tower by Leos Developments in the DubaiLand Residence Complex. Offering 187 luxury apartments ranging from stylish studios to spacious one-bedroom units, this development combines modern design with high-end finishes for a lifestyle of sophistication and comfort.
Each apartment is designed to maximize space and light, featuring premium amenities, state-of-the-art appliances, and breathtaking views. The prime location in DubaiLand ensures easy access to top shopping, dining, and entertainment destinations.

Why Choose Weybridge Gardens 2?
- Luxury real estate in Dubai
- Prime location in DubaiLand
- Modern, functional design
- High rental potential for investors
Weybridge Gardens 2 offers the best in Dubai luxury real estate, with modern living spaces and easy access to the city’s attractions. Secure your dream apartment in Dubai today!
Payment Plan
| Installment | Milestone | Payment (%) |
| Reservation Amount | On Reservation Date | 20% |
| 1st Installment | 3 Months from Reservation Date | 7.5% |
| 2nd Installment | 6 Months from Reservation Date | 7.5% |
| 3rd Installment | 9 Months from Reservation Date | 7.5% |
| 4th Installment | 12 Months from Reservation Date | 7.5% |
| 5th Installment | 15 Months from Reservation Date | 7.5% |
| 6th Installment | 18 Months from Reservation Date | 7.5% |
| 7th Installment | On Completion Date | 10% |
| 8th to 57th Installment | Monthly Payment (0.50%) | 25% |
Weybridge Gardens 2
Project Details
| Project Number | 3007 | Sq.Mt | 17,753.64 |
|---|---|---|---|
| Units | 288 | Registered | 14/05/2024 |
| Started | 14/10/2024 | Completion | 01/01/1 |
| Property Location | View on map | ||
Remarks
Building Details
Transaction History
Recent DLD-registered transactions for this project.
Transactions
284
Avg. Price
766,971 AED
| Unit number | Type | Rooms | Procedure | Price/sqm | ||||
|---|---|---|---|---|---|---|---|---|
| 08/06/2026 | 1113 | Primary | 1 | Sales | 64.95 | 838,230 | 12,906 | |
| 21/05/2026 | 1014 | Primary | 0 | Sales | 43.22 | 653,302 | 15,116 | |
| 13/05/2026 | 614 | Resale | 0 | Sales | 43.22 | 615,610 | 14,244 | |
| 06/05/2026 | 708 | Primary | 1 | Sales | 78.61 | 928,062 | 11,806 | |
| 24/04/2026 | 213 | Primary | 1 | Sales | 64.95 | 765,356 | 11,784 | |
| 08/04/2026 | 1213 | Primary | 1 | Sales | 64.95 | 868,119 | 13,366 | |
| 12/03/2026 | 819 | Primary | 1 | Sales | 78.46 | 970,782 | 12,373 | |
| 11/03/2026 | 208 | Primary | 1 | Sales | 78.61 | 944,710 | 12,018 | |
| 11/03/2026 | 201 | Primary | 1 | Sales | 67.22 | 849,224 | 12,634 | |
| 27/02/2026 | 112 | Primary | 2 | Sales | 109.86 | 1,200,000 | 10,923 |
Showing 1–10 of 284
Location & Surroundings
Discover where Weybridge Gardens 2 sits within Dubai Land Residence Complex DLRC — explore the neighbourhood at your own pace.
Unit Types
Explore the range of premium residences available at Weybridge Gardens 2
Unit types will be listed here when available.
Floor Plans
Browse available layouts with sizes and starting prices
| Layout | Type | Bedrooms | Size | Price | Action |
|---|---|---|---|---|---|
| Type 3 | 0 BR | 354 sqft32.9 m² | From AED 0 | ||
| Type 4 | 0 BR | 354 sqft32.9 m² | From AED 0 | ||
| Type 2 | 0 BR | 453 sqft42.1 m² | From AED 560,000 | ||
| Type 1 | 0 BR | 454 sqft42.2 m² | From AED 560,000 | ||
| Type 2 | 1 BR | 723 sqft67.2 m² | From AED 800,000 | ||
| Type 1 | 1 BR | 846 sqft78.6 m² | From AED 800,000 | ||
| Type 4 | 1 BR | 700 sqft65.0 m² | From AED 0 | ||
| Type 3 | 1 BR | 846 sqft78.6 m² | From AED 0 | ||
| Type 2 | 2 BR | 1,100 sqft102.2 m² | From AED 1,000,000 | ||
| Type 1 | 2 BR | 1,182 sqft109.8 m² | From AED 1,000,000 |
1–10 of 11
Interested in This Project?
Speak with our property experts and get personalized guidance on your investment journey.
Request Information
Fill in your details and we'll get back to you shortly