Berkshire Park
Apartment
Sold
Launch PricePrice
Ask Price
Handover
Q3 2027
Dubai Land
Berkshire Park
Project Details
| Project Number | 3312 | Sq.Mt | 14,478.79 |
|---|---|---|---|
| Units | 149 | Registered | 11/10/2024 |
| Started | 04/03/2025 | Completion | 30/06/2027 |
| Property Location | View on map | ||
Remarks
There are no remarks for the project
Building Details
Commercial (1)
NA (1)
Residential (148)
1 B/R (55)2 B/R (74)3 B/R (19)
Market Activity
Transaction History
Recent DLD-registered transactions for this project.
Transactions
127
Avg. Price
1,360,510 AED
| Unit number | Type | Rooms | Procedure | Price/sqm | ||||
|---|---|---|---|---|---|---|---|---|
| 22/05/2026 | 405 | Primary | 2 | Sales | 109.28 | 1,823,888 | 16,690 | |
| 06/05/2026 | 801 | Primary | 2 | Sales | 99.69 | 1,710,888 | 17,162 | |
| 28/04/2026 | 207 | Primary | 1 | Sales | 63.49 | 1,104,888 | 17,403 | |
| 09/03/2026 | 402 | Primary | 3 | Sales | 172.84 | 2,821,888 | 16,327 | |
| 18/02/2026 | 1204 | Primary | 1 | Sales | 58.86 | 1,068,888 | 18,160 | |
| 02/02/2026 | 407 | Primary | 1 | Sales | 63.49 | 1,124,888 | 17,718 | |
| 02/02/2026 | 307 | Primary | 1 | Sales | 63.49 | 1,114,888 | 17,560 | |
| 20/01/2026 | 113 | Primary | 3 | Sales | 180 | 3,200,888 | 17,783 | |
| 26/11/2025 | 1001 | Primary | 2 | Sales | 99.69 | 1,669,888 | 16,751 | |
| 24/11/2025 | 312 | Primary | 2 | Sales | 91.11 | 1,535,888 | 16,858 |
Showing 1–10 of 127
…
On the Map
Location & Surroundings
Discover where Berkshire Park sits within Town Square Dubai — explore the neighbourhood at your own pace.
Unit Types
Explore the range of premium residences available at Berkshire Park
Unit types will be listed here when available.
Layouts
Floor Plans
Browse available layouts with sizes and starting prices
| Layout | Type | Bedrooms | Size | Price | Action |
|---|---|---|---|---|---|
| Type B | 1 BR | 633 sqft58.8 m² | From AED 925,888 | ||
| Type A | 1 BR | 665 sqft61.8 m² | From AED 925,888 | ||
| Type B | 2 BR | 987 sqft91.7 m² | From AED 1,290,888 | ||
| Type F | 2 BR | 1,176 sqft109.3 m² | From AED 1,290,888 | ||
| Type E | 2 BR | 951 sqft88.4 m² | From AED 1,290,888 | ||
| Type C | 2 BR | 10,009 sqft929.9 m² | From AED 1,290,888 | ||
| Type D | 2 BR | 1,053 sqft97.8 m² | From AED 1,290,888 | ||
| Type A | 2 BR | 954 sqft88.6 m² | From AED 1,290,888 | ||
| Type C | 3 BR | 2,187 sqft203.2 m² | From AED 2,500,000 | ||
| Type B | 3 BR | 1,472 sqft136.8 m² | From AED 2,500,000 |
1–10 of 11
Get in Touch
Interested in This Project?
Speak with our property experts and get personalized guidance on your investment journey.
Request Information
Fill in your details and we'll get back to you shortly
100% Free Service
No Spam Guarantee









